Home Assistant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Home Assistant | Home Assistant | ||
{| role="presentation" class="wikitable mw-collapsible" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
| <strong>Items</strong> | | <strong>Hardware Items</strong> | ||
|- | |- | ||
| | | Formuler Z11 Pro | ||
|- | |||
| Gree Pular 5.0 Kw | |||
|- | |||
| Gree 2.5Kw+3.5Kw | |||
|- | |||
| [https://www.aqara.com/en/product/single-switch-module-t1-no-neutral/ Aqara Single Switch T1] | |||
|- | |||
|[https://www.aqara.com/en/product/smart-wall-switch-h1-eu-no-neutral/ Aqara Smart Wall Switch H1 EU] | |||
|- | |||
|[https://www.aqara.com/en/product/motion-sensor-p1/ Aqara Motion Sensor P1] | |||
|- | |||
|[https://www.aqara.com/en/product/door-and-window-sensor/ Aqara Door and Window Sensor] | |||
|- | |||
|[https://www.aqara.com/en/product/temperature-humidity-sensor/ Aqara Temperature and Humidity Sensor] | |||
|- | |||
|[https://www.ikea.com/nl/en/p/vindstyrka-air-quality-sensor-smart-00498231/ VINDSTYRKA] | |||
|- | |||
| | |||
|} | |} |
Latest revision as of 15:29, 10 December 2024
Home Assistant
Hardware Items |
Formuler Z11 Pro |
Gree Pular 5.0 Kw |
Gree 2.5Kw+3.5Kw |
Aqara Single Switch T1 |
Aqara Smart Wall Switch H1 EU |
Aqara Motion Sensor P1 |
Aqara Door and Window Sensor |
Aqara Temperature and Humidity Sensor |
VINDSTYRKA |